Unitree-Unknown-6.txt 3.0 KB

1234567891011121314151617181920212223242526272829303132333435363738
  1. drwxr-xr-x 2 xrpas g664 DK common 8192 Oct 1 1992 .trash
  2. drwx------ 2 xrpas g664 DK common 8192 Sep 21 1996 IBMhsm
  3. drwx------ 2 xrpas g664 DK common 8192 Aug 14 1997 encytmp
  4. drwx------ 2 xrpas g664 DK common 8192 Sep 27 1996 fourier.tests
  5. drwx------ 2 xrpas g664 DK common 8192 Sep 18 1996 gradients
  6. drwx------ 57 xrpas g664 DK common 8192 May 28 1996 ha
  7. drwx------ 7 xrpas g664 DK common 8192 Jan 27 1996 havbs
  8. drwx------ 13 xrpas g664 DK common 8192 Jun 4 1996 hb
  9. drwx------ 10 xrpas g664 DK common 8192 Jan 27 1996 hbvbs
  10. drwx------ 14 xrpas g664 DK common 8192 Oct 17 1995 i3
  11. drwx------ 16 xrpas g664 DK common 8192 Nov 7 1995 i8
  12. drwx------ 4 xrpas g664 DK common 8192 Nov 1 1994 ibmmv
  13. drwx------ 61 xrpas g664 DK common 8192 Sep 26 1996 ic
  14. drwx------ 2 xrpas g664 DK common 8192 Sep 26 1996 icdatapool
  15. drwx------ 4 xrpas g664 DK common 8192 Oct 3 1995 impflex
  16. drwx------ 5 xrpas g664 DK common 8192 Jun 16 1995 impflux
  17. drwx------ 5 xrpas g664 DK common 8192 Aug 14 1996 impmatr
  18. drwx------ 5 xrpas g664 DK common 8192 Jun 21 1995 impsmct
  19. -rw------- 1 xrpas g664 AR common 31784960 Sep 29 1996 jcl005.e04026.hbphavbs.tar
  20. -rw------- 1 xrpas g664 AR common 31795200 Sep 30 1996 jcl010.tar
  21. -rw------- 1 xrpas g664 AR common 100296560 Jun 17 1996 matr0.data
  22. -rw------- 1 xrpas g664 AR common 31056480 Jun 17 1996 matr1.data
  23. -rw------- 1 xrpas g664 AR common 26936000 Jun 17 1996 matr2.data
  24. drwx------ 2 xrpas g664 DK common 8192 Sep 27 1996 matrix.tests
  25. drwx------ 27 xrpas g664 DK common 8192 May 11 1996 pf
  26. drwxr-xr-x 21 xrpas g664 DK common 8192 Jan 16 1996 pfvbs
  27. drwx------ 24 xrpas g664 DK common 8192 May 11 1996 pg
  28. drwx------ 18 xrpas g664 DK common 8192 Sep 27 1995 pgvbs
  29. drwx------ 2 xrpas g664 DK common 8192 Sep 30 1996 responses
  30. drwx------ 3 xrpas g664 DK common 8192 Aug 12 1996 saturn
  31. drwx------ 2 xrpas g664 DK common 8192 Aug 29 1996 traj
  32. drwx------ 2 xrpas g664 DK common 8192 Sep 26 1996 uranus.neptune
  33. drwx------ 56 xrpas g664 DK common 8192 Mar 19 1996 v1
  34. drwx------ 79 xrpas g664 DK common 8192 Mar 12 1996 v2
  35. drwx------ 6 xrpas g664 DK common 8192 Sep 12 1994 voycruise
  36. drwx------ 2 xrpas g664 DK common 8192 Aug 14 1996 voyencountrs
  37. #from: http://voycrs.gsfc.nasa.gov/heliopause/internal/unitree/unitree.html
  38. #UniTree+ Version 2.0.218 Thu Jun 13 15:01:13 CDT 1996