|
|
пре 1 година | |
|---|---|---|
| .. | ||
| src | пре 1 година | |
| README.md | пре 4 година | |
| benchmark_config.json | пре 2 година | |
| config.toml | пре 4 година | |
| go-mgo-prefork.dockerfile | пре 3 година | |
| go-mgo.dockerfile | пре 3 година | |
| go-my-prefork.dockerfile | пре 3 година | |
| go-my.dockerfile | пре 3 година | |
| go-pgx-easyjson.dockerfile | пре 3 година | |
| go-pgx-prefork-easyjson.dockerfile | пре 3 година | |
| go-pgx-prefork-quicktemplate.dockerfile | пре 3 година | |
| go-pgx-prefork.dockerfile | пре 3 година | |
| go-pgx-quicktemplate.dockerfile | пре 3 година | |
| go-pgx.dockerfile | пре 3 година | |
| go.dockerfile | пре 3 година | |
This is the go portion of a benchmarking test suite comparing a variety of web development platforms.
"Golang standard library. For database tests PostgreSQL, MySQL and MongoDB were used."
http://localhost:8080/json
http://localhost:8080/db
http://localhost:8080/queries?queries=[1-500]
http://localhost:8080/update?queries=[1-500]
http://localhost:8080/plaintext
http://localhost:8080/fortunes