|
|
преди 3 години | |
|---|---|---|
| .. | ||
| db | преди 6 години | |
| views | преди 7 години | |
| .npmrc | преди 7 години | |
| README.md | преди 7 години | |
| app.js | преди 6 години | |
| benchmark_config.json | преди 5 години | |
| config.toml | преди 4 години | |
| create-server.js | преди 5 години | |
| fastify-mysql.dockerfile | преди 3 години | |
| fastify-postgres.dockerfile | преди 3 години | |
| fastify.dockerfile | преди 3 години | |
| handlers.js | преди 6 години | |
| helper.js | преди 6 години | |
| package.json | преди 4 години | |
This is the Fastify portion of a benchmarking test suite comparing a variety of web development platforms.
Information about Fastify can be found at https://github.com/fastify/fastify
MongoDB: http://TFB-server:8080/mongoose/
MySQL: http://TFB-server:8080/mysql-orm/
MongoDB: http://TFB-server:8080/mongoose/2
MySQL: http://TFB-server:8080/mysql-orm/2
MySQL: http://TFB-server:8080/fortune