|
2 rokov pred | |
---|---|---|
.. | ||
handlers | 4 rokov pred | |
views | 9 rokov pred | |
.npmrc | 7 rokov pred | |
README.md | 3 rokov pred | |
app.js | 3 rokov pred | |
benchmark_config.json | 5 rokov pred | |
build-nginx-conf.sh | 6 rokov pred | |
config.toml | 4 rokov pred | |
create-server.js | 4 rokov pred | |
hapi-mysql.dockerfile | 2 rokov pred | |
hapi-nginx.dockerfile | 2 rokov pred | |
hapi-postgres.dockerfile | 2 rokov pred | |
hapi.dockerfile | 2 rokov pred | |
helper.js | 4 rokov pred | |
nginx.conf | 6 rokov pred | |
package.json | 4 rokov pred | |
start-servers.sh | 6 rokov pred |
This is the Hapi portion of a benchmarking test suite comparing a variety of web development platforms.
The tests were run with:
MongoDB: http://TFB-server:8080/mongoose/
MySQL: http://TFB-server:8080/mysql-orm/
MongoDB: http://TFB-server:8080/mongoose/2
MySQL: http://TFB-server:8080/mysql-orm/2
MySQL: http://TFB-server:8080/fortune