Browse Source

fix typo in the doc: Matrix4#makeShear (#22059)

Akihiro Oyamada 4 years ago
parent
commit
232e4e8fca
1 changed files with 6 additions and 6 deletions
  1. 6 6
      docs/api/en/math/Matrix4.html

+ 6 - 6
docs/api/en/math/Matrix4.html

@@ -319,12 +319,12 @@ x, 0, 0, 0,
 
 		<h3>[method:this makeShear]( [param:Float xy], [param:Float xz], [param:Float yx], [param:Float yz], [param:Float zx], [param:Float zy] )</h3>
 		<p>
-			[page:Float x] - the amount to shear X by Y.<br />
-			[page:Float x] - the amount to shear X by Z.<br />
-			[page:Float x] - the amount to shear Y by X.<br />
-			[page:Float x] - the amount to shear Y by Z.<br />
-			[page:Float y] - the amount to shear Z by X.<br />
-			[page:Float z] - the amount to shear Z by Y.<br /><br />
+			[page:Float xy] - the amount to shear X by Y.<br />
+			[page:Float xz] - the amount to shear X by Z.<br />
+			[page:Float yx] - the amount to shear Y by X.<br />
+			[page:Float yz] - the amount to shear Y by Z.<br />
+			[page:Float zx] - the amount to shear Z by X.<br />
+			[page:Float zy] - the amount to shear Z by Y.<br /><br />
 
 		Sets this matrix as a shear transform:
 <code>